Rachel Bonello
Bonello Rachel
Reports
|
Director Report (Malta) |
It includes
|
Positions
- Judicial Representatives
- Legal Representatives
- Directors
- Liquidators
- Secretaries
Location
VALLETTA (MALTA)Charts
Visits
Business areas
Areas of business activity
- Il- Gżira
- Balzan
- Sliema
- Qormi
- Attard
- Imdina
- San Ġiljan
- Imsida
- Birkirkara
- Floriana
- Bubaqra
- Il-Belt Valletta
- Il-Mellieħa
- Paola
- Pembroke
History
| Date | Event | Region |
|---|---|---|
| - | Resignation as Secretary | Imsida |
| - | Resignation as Secretary | Pembroke |
| - | Appointment as Liquidator | Attard |
| - | Appointment as Liquidator | Balzan |
| - | Appointment as Director,Judicial Representative,Legal Representative,Liquidator and Secretary | Birkirkara |
| - | Appointment as Liquidator | Bubaqra |
| - | Appointment as Liquidator and Subscribers | Floriana |
| - | Appointment as Liquidator and Secretary | Il- Gżira |
| - | Appointment as Liquidator | Il-Belt Valletta |
| - | Appointment as Liquidator | Il-Mellieħa |
| - | Appointment as Liquidator | Imdina |
| - | Appointment as Liquidator | Imsida |
| - | Appointment as Liquidator | Paola |
| - | Appointment as Secretary | Qormi |
| - | Appointment as Liquidator | San Ġiljan |
| - | Appointment as Liquidator and Secretary | Sliema |
This information comes from official public business registers and is published in accordance with Article 6(1)(f) of the General Data Protection Regulation (Regulation (EU) 2016/679), on the basis of the legitimate interests described in the Privacy Policy. The individual's tenure in the positions listed may have varied over time. Matching is performed by full name only; entries with the same name may refer to different individuals.

