|
Director Report (Malta) |
It includes
|
|
International Executive Report |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Director,Judicial Representative,Legal Representative and Secretary | Attard |
| - | Resignation as Shareholder | Birkirkara |
| - | Resignation as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Floriana |
| - | Resignation as Secretary | Gudja |
| - | Resignation as Secretary | Il- Gżira |
| - | Resignation as Director,Judicial Representative and Legal Representative | Il-Belt Valletta |
| - | Resignation as Secretary | Imsida |
| - | Resignation as Director,Judicial Representative and Legal Representative | San Ġiljan |
| - | Appointment as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Attard |
| - | Appointment as Director | Birkirkara |
| - | Appointment as Shareholder | Dingli |
| - | Appointment as Director,Judicial Representative,Legal Representative,Liquidator,Secretary,Shareholder and Subscribers | Floriana |
| - | Appointment as Secretary | Il- Gżira |
| - | Appointment as Director | Il-Belt Valletta |
| - | Appointment as Director | San Ġiljan |
| - | Appointment as Director,Judicial Representative,Legal Representative and Shareholder | Siġġiewi |
| - | Appointment as Director,Judicial Representative and Legal Representative | Sliema |
| - | Appointment as Secretary | Victoria |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.