|
Director Report (Malta) |
It includes
|
|
International Executive Report |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Liquidator | Baħar Iċ-Ċagħaq |
| - | Resignation as Director,Judicial Representative,Legal Representative and Secretary | Birkirkara |
| - | Resignation as Director | Il- Gżira |
| - | Resignation as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Il-Belt Valletta |
| - | Resignation as Director,Judicial Representative,Legal Representative and Shareholder | L-Iklin |
| - | Resignation as Director,Judicial Representative and Legal Representative | Mosta |
| - | Resignation as Director,Judicial Representative,Legal Representative and Shareholder | Sliema |
| - | Appointment as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Birkirkara |
| - | Appointment as Director,Judicial Representative and Legal Representative | Il-Belt Valletta |
| - | Appointment as Director,Judicial Representative,Legal Representative,Shareholder and Subscribers | L-Iklin |
| - | Appointment as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Sliema |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.