|
Director Report (Malta) |
It includes
|
|
International Executive Report |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Secretary | Birkirkara |
| - | Resignation as Secretary | Il-Belt Valletta |
| - | Resignation as Director,Judicial Representative,Legal Representative and Secretary | Imsida |
| - | Resignation as Auditor,Director,Judicial Representative,Legal Representative,Liquidator and Secretary | Mosta |
| - | Resignation as Secretary | Munxar |
| - | Resignation as Secretary | Saint John |
| - | Resignation as Judicial Representative,Legal Representative and Liquidator | San Ġiljan |
| - | Resignation as Liquidator | Victoria |
| - | Appointment as Liquidator | Birkirkara |
| - | Appointment as Liquidator and Secretary | Il- Gżira |
| - | Appointment as Liquidator | Il-Belt Valletta |
| - | Appointment as Judicial Representative,Liquidator and Secretary | Mosta |
| - | Appointment as Liquidator | Paola |
| - | Appointment as Liquidator | Saint John |
| - | Appointment as Director and Secretary | San Ġiljan |
| - | Appointment as Liquidator | Sliema |
| - | Appointment as Liquidator and Shareholder | Victoria |
| - | Appointment as Liquidator | Xgħajra |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.