|
Director Report (Malta) |
It includes
|
|
International Executive Report |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Shareholder | Attard |
| - | Resignation as Director,Judicial Representative and Shareholder | Bubaqra |
| - | Resignation as Shareholder | Saint John |
| - | Resignation as Judicial Representative and Legal Representative | San Ġiljan |
| - | Resignation as Shareholder | Sliema |
| - | Appointment as Shareholder | Birkirkara |
| - | Appointment as Director,Judicial Representative and Secretary | Birżebbuġa |
| - | Appointment as Subscribers | Gżira |
| - | Appointment as Shareholder | Il- Gżira |
| - | Appointment as Shareholder | Il-Belt Valletta |
| - | Appointment as Liquidator and Secretary | Il-Fgura |
| - | Appointment as Liquidator | Marsalforn |
| - | Appointment as Liquidator and Shareholder | Marsaskala |
| - | Appointment as Shareholder | Qormi |
| - | Appointment as Shareholder and Subscribers | Saint John |
| - | Appointment as Director,Shareholder and Subscribers | San Ġiljan |
| - | Appointment as Shareholder | Sliema |
| - | Appointment as Shareholder | Tarxien |
| - | Appointment as Shareholder | Ħamrun |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.