|
Director Report (Malta) |
It includes
|
|
International Executive Report |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Auditor and Shareholder | Attard |
| - | Resignation as Auditor | Balzan |
| - | Resignation as Auditor | Baħar Iċ-Ċagħaq |
| - | Resignation as Auditor and Shareholder | Birkirkara |
| - | Resignation as Auditor | Birżebbuġa |
| - | Resignation as Auditor | Bubaqra |
| - | Resignation as Auditor | Gżira |
| - | Resignation as Auditor and Shareholder | Il-Belt Valletta |
| - | Resignation as Auditor | Il-Mellieħa |
| - | Resignation as Auditor | Iż-Żejtun |
| - | Resignation as Auditor | Marsa |
| - | Resignation as Auditor | Marsaskala |
| - | Resignation as Auditor | Mġarr |
| - | Resignation as Auditor | Mosta |
| - | Resignation as Auditor | Qala |
| - | Resignation as Auditor and Shareholder | Qormi |
| - | Resignation as Auditor | Saint John |
| - | Resignation as Auditor | Saint Paul’s Bay |
| - | Resignation as Auditor and Shareholder | San Ġiljan |
| - | Resignation as Auditor and Shareholder | Sliema |
| - | Resignation as Auditor and Shareholder | Tarxien |
| - | Appointment as Auditor | Attard |
| - | Appointment as Auditor | Baħar Iċ-Ċagħaq |
| - | Appointment as Auditor and Shareholder | Birkirkara |
| - | Appointment as Auditor | Floriana |
| - | Appointment as Auditor and Shareholder | Il-Belt Valletta |
| - | Appointment as Auditor | Il-Mellieħa |
| - | Appointment as Auditor | Imsida |
| - | Appointment as Auditor and Shareholder | Mosta |
| - | Appointment as Auditor | Qormi |
| - | Appointment as Shareholder | San Ġiljan |
| - | Appointment as Auditor | Sliema |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.