|
Director Report (Malta) |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Director,Judicial Representative and Legal Representative | Il-Belt Valletta |
| - | Resignation as Director,Judicial Representative,Legal Representative and Shareholder | Marsa |
| - | Resignation as Judicial Representative and Legal Representative | Saint John |
| - | Resignation as Judicial Representative and Legal Representative | San Ġiljan |
| - | Resignation as Director,Judicial Representative and Legal Representative | Sliema |
| - | Appointment as Director,Judicial Representative and Legal Representative | Attard |
| - | Appointment as Director,Judicial Representative,Legal Representative,Shareholder and Subscribers | Birkirkara |
| - | Appointment as Director,Judicial Representative and Legal Representative | Iż-Żejtun |
| - | Appointment as Director | Marsa |
| - | Appointment as Director | Saint John |
| - | Appointment as Director,Judicial Representative,Secretary,Shareholder and Subscribers | San Ġiljan |
| - | Appointment as Director,Judicial Representative,Legal Representative and Secretary | Sliema |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.