|
Director Report (Malta) |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Judicial Representative and Legal Representative | Baħar Iċ-Ċagħaq |
| - | Resignation as Judicial Representative,Legal Representative and Shareholder | Birkirkara |
| - | Resignation as Director,Judicial Representative and Legal Representative | Il-Belt Valletta |
| - | Resignation as Director,Judicial Representative and Legal Representative | Marsa |
| - | Resignation as Judicial Representative and Legal Representative | Saint John |
| - | Resignation as Judicial Representative,Legal Representative and Shareholder | San Ġiljan |
| - | Resignation as Director,Judicial Representative,Legal Representative,Local Representative and Shareholder | Sliema |
| - | Appointment as Director,Judicial Representative and Legal Representative | Attard |
| - | Appointment as Director,Secretary,Shareholder and Subscribers | Baħar Iċ-Ċagħaq |
| - | Appointment as Director and Subscribers | Birkirkara |
| - | Appointment as Director and Judicial Representative | Lija |
| - | Appointment as Director | Saint John |
| - | Appointment as Director,Judicial Representative and Subscribers | San Ġiljan |
| - | Appointment as Director,Judicial Representative,Legal Representative,Related persons,Secretary and Subscribers | Sliema |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.