Brewery Investments Ltd, Malta
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 4647-1718-3530-1984 |
| Record last updated | Tuesday, May 13, 2025 3:22:00 AM UTC |
| Official Address | Office, Suite, The Penthouse, Capital Business Centre, 2 Saint John
There are 206 companies registered at this street
|
| Locality | Saint John |
| Region | Saint John |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 21, 2015 | Alterations to the memorandum and articles | |
| Registry | Apr 21, 2015 | Transfer/transmission of shares | |
| Registry | Jan 19, 2015 | Unregistered documents | |
| Registry | Jan 9, 2015 | Notice of claim for extension of period allowed for laying accounts | |
| Registry | Dec 3, 2014 | Two appointments: a person and a man | |
| Registry | Dec 3, 2014 | Unregistered documents | |
| Registry | Dec 3, 2014 | Memorandum and articles of association | |
| Registry | Dec 3, 2014 | Unregistered documents |

