Brewery Investments Holdings Ltd
View details as a director
Reports
| Extended Company Report |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Limited Company |
| Universal Entity Code | 6890-7538-5656-2300 |
| Record last updated | Monday, April 7, 2025 10:36:48 PM UTC |
| Official Address | 2 Office, Suite, The Penthouse, Capital Business Centre Saint John
There are 206 companies registered at this street
|
| Locality | Saint John |
| Region | Saint John |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 19, 2015 | Unregistered documents | |
| Registry | Jan 9, 2015 | Notice of claim for extension of period allowed for laying accounts | |
| Registry | Dec 3, 2014 | Two appointments: a person and a man | |
| Registry | Dec 3, 2014 | Unregistered documents | |
| Registry | Dec 3, 2014 | Memorandum and articles of association | |
| Registry | Dec 3, 2014 | Unregistered documents |

