Belalanda International Holding Company Ltd
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Global Intermediary ID | 2EP3HS.99999.SL.470 |
| Universal Entity Code | 5894-1998-8537-4442 |
| Record last updated | Thursday, January 30, 2025 8:19:36 AM UTC |
| Postal Code | BKR 9048 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 29, 2025 | Annual return of shareholders and directors | |
| Registry | Apr 5, 2024 | Annual returns | |
| Registry | Dec 29, 2022 | Annual return of shareholders and directors | |
| Registry | Jan 13, 2022 | Annual return of shareholders and directors | |
| Financials ℹ | Oct 30, 2021 | Accounts | |
| Financials ℹ | Oct 30, 2021 | Accounts | |
| Financials ℹ | Oct 30, 2021 | Accounts | |
| Financials ℹ | Oct 30, 2021 | Accounts | |
| Financials ℹ | Oct 30, 2021 | Accounts |

