Apm Holdings Ltd, Malta
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 5407-2266-6682-8430 |
| Record last updated | Friday, March 20, 2026 6:32:22 PM UTC |
| Postal Code | LJA 1274 |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Mar 20, 2026 | Notice of registrar of companies | |
| Registry | Dec 3, 2025 | Annual return of shareholders and directors | |
| Financials ℹ | Sep 24, 2025 | Annual accounts | |
| Registry | Sep 10, 2025 | Annual return of shareholders and directors | |
| Financials ℹ | Oct 28, 2024 | Annual accounts | |
| Registry | Feb 28, 2024 | Annual returns | |
| Financials ℹ | Aug 16, 2023 | Accounts | |
| Financials ℹ | Aug 16, 2023 | Accounts | |
| Registry | Mar 23, 2023 | Annual return of shareholders and directors | |
| Financials ℹ | Nov 3, 2022 | Accounts |

