|
Director Report (Malta) |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Auditor and Shareholder | Floriana |
| - | Resignation as Auditor and Shareholder | Il- Gżira |
| - | Resignation as Auditor and Shareholder | Il-Belt Valletta |
| - | Resignation as Auditor | Il-Kalkara |
| - | Resignation as Auditor and Shareholder | Il-Mellieħa |
| - | Resignation as Auditor | Imsida |
| - | Resignation as Auditor and Shareholder | Iż-Żejtun |
| - | Resignation as Auditor | Mosta |
| - | Resignation as Auditor | Qormi |
| - | Resignation as Auditor and Shareholder | Saint Paul’s Bay |
| - | Resignation as Auditor and Shareholder | San Ġiljan |
| - | Resignation as Auditor and Shareholder | Sliema |
| - | Resignation as Auditor | Tarxien |
| - | Appointment as Liquidator | Baħar Iċ-Ċagħaq |
| - | Appointment as Auditor | Floriana |
| - | Appointment as Auditor | Il-Belt Valletta |
| - | Appointment as Shareholder | Il-Mellieħa |
| - | Appointment as Shareholder | Qormi |
| - | Appointment as Shareholder | Sliema |
| - | Appointment as Auditor | Żabbar |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.