|
Director Report (Malta) |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Judicial Representative and Legal Representative | Baħar Iċ-Ċagħaq |
| - | Resignation as Director,Judicial Representative and Legal Representative | Birkirkara |
| - | Resignation as Director,Judicial Representative and Legal Representative | Birżebbuġa |
| - | Resignation as Director,Judicial Representative,Legal Representative and Shareholder | Il-Mellieħa |
| - | Resignation as Judicial Representative and Legal Representative | Qormi |
| - | Resignation as Director,Judicial Representative and Legal Representative | Saint John |
| - | Resignation as Judicial Representative and Legal Representative | Sliema |
| - | Resignation as Director,Judicial Representative and Legal Representative | Victoria |
| - | Appointment as Director,Judicial Representative,Legal Representative,Shareholder and Subscribers | Baħar Iċ-Ċagħaq |
| - | Appointment as Director | Birkirkara |
| - | Appointment as Director,Judicial Representative,Legal Representative,Secretary,Shareholder and Subscribers | Il-Mellieħa |
| - | Appointment as Director and Judicial Representative | Mosta |
| - | Appointment as Director and Judicial Representative | Qormi |
| - | Appointment as Director,Judicial Representative and Legal Representative | San Ġiljan |
| - | Appointment as Director,Judicial Representative and Legal Representative | Sliema |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.