|
Director Report (Malta) |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Director,Judicial Representative and Legal Representative | Birkirkara |
| - | Resignation as Shareholder | Il- Gżira |
| - | Resignation as Shareholder | Il-Belt Valletta |
| - | Resignation as Shareholder | Imsida |
| - | Resignation as Shareholder | Marsalforn |
| - | Resignation as Shareholder | Saint John |
| - | Resignation as Director,Judicial Representative,Legal Representative,Shareholder and Subscribers | San Ġiljan |
| - | Resignation as Shareholder | Sliema |
| - | Resignation as Shareholder | Tarxien |
| - | Appointment as Shareholder | Birkirkara |
| - | Appointment as Shareholder | Floriana |
| - | Appointment as Director,Judicial Representative,Legal Representative,Shareholder and Subscribers | Il- Gżira |
| - | Appointment as Shareholder | Marsalforn |
| - | Appointment as Shareholder | Qormi |
| - | Appointment as Shareholder and Subscribers | Saint John |
| - | Appointment as Shareholder and Subscribers | San Ġiljan |
| - | Appointment as Shareholder | Victoria |
| - | Appointment as Shareholder | Żabbar |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.