|
Director Report (Malta) |
It includes
|
| Date | Event | Region |
|---|---|---|
| - | Resignation as Judicial Representative and Legal Representative | Imsida |
| - | Resignation as Judicial Representative and Legal Representative | L-Iklin |
| - | Resignation as Director,Judicial Representative,Legal Representative and Shareholder | Lija |
| - | Resignation as Director,Judicial Representative,Legal Representative and Shareholder | Mosta |
| - | Resignation as Judicial Representative and Legal Representative | Qormi |
| - | Resignation as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Saint John |
| - | Appointment as Shareholder | Birkirkara |
| - | Appointment as Director,Shareholder and Subscribers | Imsida |
| - | Appointment as Director,Shareholder and Subscribers | L-Iklin |
| - | Appointment as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Qormi |
| - | Appointment as Director,Judicial Representative,Legal Representative,Shareholder and Subscribers | Saint John |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.