Malta Investment Management Company Limited (Director)
View details as a company
Reports
|
Director Report (Malta) |
It includes
|
Positions
- Shareholders
Location
SLIEMABusiness areas
Areas of business activity
- Il-Kalkara
- Floriana
- Attard
- Saint John
- Mosta
- Sliema
- Il-Belt Valletta
- Luqa
- Paola
- Marsa
- Birkirkara
- Qormi
- Imsida
- Marsalforn
- Bormla
- Victoria
- Baħar Iċ-Ċagħaq
- Mġarr
History
| Date | Event | Region |
|---|---|---|
| - | Resignation as Shareholder | Il-Belt Valletta |
| - | Resignation as Shareholder | Imsida |
| - | Resignation as Shareholder | Marsalforn |
| - | Appointment as Shareholder and Subscribers | Attard |
| - | Appointment as Shareholder and Subscribers | Baħar Iċ-Ċagħaq |
| - | Appointment as Shareholder and Subscribers | Birkirkara |
| - | Appointment as Shareholder | Bormla |
| - | Appointment as Shareholder and Subscribers | Floriana |
| - | Appointment as Shareholder and Subscribers | Il-Belt Valletta |
| - | Appointment as Shareholder and Subscribers | Il-Kalkara |
| - | Appointment as Shareholder and Subscribers | Imsida |
| - | Appointment as Shareholder and Subscribers | Luqa |
| - | Appointment as Shareholder and Subscribers | Marsa |
| - | Appointment as Shareholder and Subscribers | Marsalforn |
| - | Appointment as Shareholder | Mġarr |
| - | Appointment as Shareholder and Subscribers | Mosta |
| - | Appointment as Shareholder | Paola |
| - | Appointment as Shareholder | Qormi |
| - | Appointment as Shareholder and Subscribers | Saint John |
| - | Appointment as Shareholder and Subscribers | Sliema |
| - | Appointment as Shareholder and Subscribers | Victoria |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.

