|
Director Report (Malta) |
It includes
|
|
International Executive Report |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Dingli |
| - | Resignation as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Għarb |
| - | Resignation as Director,Judicial Representative and Shareholder | Imsida |
| - | Resignation as Shareholder | Marsalforn |
| - | Resignation as Liquidator | San Ġiljan |
| - | Resignation as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Victoria |
| - | Appointment as Related persons | Bormla |
| - | Appointment as Director,Secretary,Shareholder and Subscribers | Dingli |
| - | Appointment as Shareholder and Subscribers | Għarb |
| - | Appointment as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Imsida |
| - | Appointment as Director,Shareholder and Subscribers | Marsalforn |
| - | Appointment as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Mosta |
| - | Appointment as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Paola |
| - | Appointment as Related persons | San Ġiljan |
| - | Appointment as Shareholder and Subscribers | Victoria |
| - | Appointment as Shareholder | Żabbar |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.