|
Director Report (Malta) |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Auditor | Attard |
| - | Resignation as Auditor | Balzan |
| - | Resignation as Auditor | Baħar Iċ-Ċagħaq |
| - | Resignation as Auditor | Birkirkara |
| - | Resignation as Auditor | Birżebbuġa |
| - | Resignation as Auditor | Bubaqra |
| - | Resignation as Auditor | Gżira |
| - | Resignation as Auditor | Il- Gżira |
| - | Resignation as Auditor | Il-Belt Valletta |
| - | Resignation as Auditor | Il-Fgura |
| - | Resignation as Auditor | Il-Mellieħa |
| - | Resignation as Auditor | Imsida |
| - | Resignation as Auditor | L-Iklin |
| - | Resignation as Auditor | Lija |
| - | Resignation as Auditor | Luqa |
| - | Resignation as Auditor | Marsa |
| - | Resignation as Auditor | Marsalforn |
| - | Resignation as Auditor | Marsaskala |
| - | Resignation as Auditor | Mġarr |
| - | Resignation as Auditor | Mosta |
| - | Resignation as Auditor | Paola |
| - | Resignation as Auditor | Qala |
| - | Resignation as Auditor | Qormi |
| - | Resignation as Auditor | Rabat |
| - | Resignation as Auditor | Saint John |
| - | Resignation as Auditor and Shareholder | Saint Paul’s Bay |
| - | Resignation as Auditor | San Ġiljan |
| - | Resignation as Auditor and Shareholder | Sliema |
| - | Resignation as Auditor | Tarxien |
| - | Resignation as Auditor | Victoria |
| - | Resignation as Auditor | Żabbar |
| - | Resignation as Auditor | Ħal Għargħur |
| - | Resignation as Auditor | Ħal Għaxaq |
| - | Resignation as Auditor | Ħamrun |
| - | Appointment as Auditor and Shareholder | Attard |
| - | Appointment as Auditor | Balzan |
| - | Appointment as Auditor and Shareholder | Baħar Iċ-Ċagħaq |
| - | Appointment as Auditor and Shareholder | Birkirkara |
| - | Appointment as Auditor | Floriana |
| - | Appointment as Auditor | Gudja |
| - | Appointment as Auditor | Il- Gżira |
| - | Appointment as Auditor and Shareholder | Il-Belt Valletta |
| - | Appointment as Auditor and Shareholder | Il-Fgura |
| - | Appointment as Auditor | Il-Mellieħa |
| - | Appointment as Auditor | Imsida |
| - | Appointment as Auditor | Iż-Żejtun |
| - | Appointment as Shareholder | L-Iklin |
| - | Appointment as Auditor and Shareholder | Lija |
| - | Appointment as Auditor and Shareholder | Marsa |
| - | Appointment as Auditor and Shareholder | Marsalforn |
| - | Appointment as Auditor and Shareholder | Mġarr |
| - | Appointment as Auditor and Shareholder | Mosta |
| - | Appointment as Auditor and Shareholder | Paola |
| - | Appointment as Auditor | Qala |
| - | Appointment as Auditor and Shareholder | Qormi |
| - | Appointment as Auditor | Rabat |
| - | Appointment as Auditor | Saint John |
| - | Appointment as Auditor | Saint Paul’s Bay |
| - | Appointment as Auditor and Shareholder | San Ġiljan |
| - | Appointment as Auditor | Sliema |
| - | Appointment as Auditor | Tarxien |
| - | Appointment as Auditor | Victoria |
| - | Appointment as Shareholder | Ħal Għargħur |
| - | Appointment as Shareholder | Ħal Għaxaq |
| - | Appointment as Auditor | Ħamrun |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.