|
Director Report (Malta) |
It includes
|
|
International Executive Report |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Director and Shareholder | Baħar Iċ-Ċagħaq |
| - | Resignation as Director | Bormla |
| - | Resignation as Director | Il-Belt Valletta |
| - | Resignation as Director,Judicial Representative and Legal Representative | Il-Kalkara |
| - | Resignation as Director,Judicial Representative and Legal Representative | Qormi |
| - | Resignation as Director,Judicial Representative and Legal Representative | San Ġiljan |
| - | Appointment as Director | Attard |
| - | Appointment as Shareholder and Subscribers | Baħar Iċ-Ċagħaq |
| - | Appointment as Director,Judicial Representative and Legal Representative | Birżebbuġa |
| - | Appointment as Director,Judicial Representative and Legal Representative | Bormla |
| - | Appointment as Shareholder and Subscribers | Il-Belt Valletta |
| - | Appointment as Director and Judicial Representative | Iż-Żejtun |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.