|
Director Report (Malta) |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Director,Judicial Representative and Legal Representative | Baħar Iċ-Ċagħaq |
| - | Resignation as Director,Judicial Representative and Legal Representative | Floriana |
| - | Resignation as Director,Judicial Representative and Legal Representative | Il- Gżira |
| - | Resignation as Director,Judicial Representative and Legal Representative | Il-Belt Valletta |
| - | Resignation as Director,Judicial Representative,Legal Representative,Local Representative and Secretary | Qormi |
| - | Resignation as Director,Judicial Representative and Legal Representative | San Ġiljan |
| - | Appointment as Liquidator | Attard |
| - | Appointment as Director,Judicial Representative and Legal Representative | Baħar Iċ-Ċagħaq |
| - | Appointment as Liquidator | Floriana |
| - | Appointment as Director,Judicial Representative and Secretary | Il- Gżira |
| - | Appointment as Director,Judicial Representative and Legal Representative | Il-Belt Valletta |
| - | Appointment as Director,Judicial Representative,Legal Representative,Local Representative and Secretary | Qormi |
| - | Appointment as Director,Judicial Representative and Secretary | Sliema |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.