|
Director Report (Malta) |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Shareholder | Birkirkara |
| - | Resignation as Shareholder | Il- Gżira |
| - | Resignation as Shareholder and Subscribers | Il-Belt Valletta |
| - | Resignation as Shareholder | Qormi |
| - | Resignation as Shareholder | Sliema |
| - | Appointment as Shareholder and Subscribers | Attard |
| - | Appointment as Shareholder | Balzan |
| - | Appointment as Shareholder and Subscribers | Baħar Iċ-Ċagħaq |
| - | Appointment as Shareholder and Subscribers | Birkirkara |
| - | Appointment as Shareholder and Subscribers | Floriana |
| - | Appointment as Shareholder | Il- Gżira |
| - | Appointment as Shareholder and Subscribers | Il-Belt Valletta |
| - | Appointment as Shareholder | Imsida |
| - | Appointment as Shareholder | Luqa |
| - | Appointment as Shareholder and Subscribers | San Ġiljan |
| - | Appointment as Shareholder and Subscribers | Sliema |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.