Christian Gravina
Gravina Christian
Reports
|
Director Report (Malta) |
It includes
|
Positions
- Judicial Representatives
- Legal Representatives
- Shareholders
- Directors
- Liquidators
- Auditors
- Secretaries
Location
NAXXARBusiness areas
Areas of business activity
- San Ġiljan
- Floriana
- Il-Belt Valletta
- Sliema
- Imsida
- Mqabba
- Birkirkara
- Marsaskala
- Saint Paul’s Bay
- Qala
History
| Date | Event | Region |
|---|---|---|
| - | Resignation as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Birkirkara |
| - | Resignation as Director,Judicial Representative,Legal Representative,Liquidator,Secretary and Shareholder | Imsida |
| - | Resignation as Liquidator | Qala |
| - | Resignation as Director,Judicial Representative,Legal Representative and Secretary | Saint Paul’s Bay |
| - | Resignation as Director,Judicial Representative and Legal Representative | San Ġiljan |
| - | Resignation as Auditor | Sliema |
| - | Appointment as Director,Legal Representative,Related persons,Secretary and Shareholder | Birkirkara |
| - | Appointment as Auditor | Floriana |
| - | Appointment as Auditor | Il-Belt Valletta |
| - | Appointment as Director,Related persons,Secretary,Shareholder and Subscribers | Imsida |
| - | Appointment as Liquidator | Marsaskala |
| - | Appointment as Auditor | Mqabba |
| - | Appointment as Shareholder | Qala |
| - | Appointment as Director and Secretary | Saint Paul’s Bay |
| - | Appointment as Director and Liquidator | San Ġiljan |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.

