|
Director Report (Malta) |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Secretary | Luqa |
| - | Resignation as Director,Judicial Representative and Legal Representative | Marsa |
| - | Resignation as Director,Judicial Representative and Legal Representative | Qormi |
| - | Resignation as Director,Judicial Representative,Legal Representative and Secretary | Sliema |
| - | Appointment as Director | Attard |
| - | Appointment as Director,Judicial Representative,Secretary and Shareholder | Imsida |
| - | Appointment as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | L-Iklin |
| - | Appointment as Director,Judicial Representative and Legal Representative | Marsa |
| - | Appointment as Secretary | Mosta |
| - | Appointment as Director and Judicial Representative | San Ġiljan |
| - | Appointment as Director,Judicial Representative,Legal Representative,Secretary,Shareholder and Subscribers | Sliema |
| - | Appointment as Director and Judicial Representative | Ħal Għaxaq |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.