|
Director Report (Malta) |
It includes
|
|
International Executive Report |
It includes
|
Areas of business activity
| Date | Event | Region |
|---|---|---|
| - | Resignation as Judicial Representative,Legal Representative and Shareholder | Baħar Iċ-Ċagħaq |
| - | Resignation as Director,Judicial Representative and Legal Representative | Birkirkara |
| - | Resignation as Director,Judicial Representative and Legal Representative | Floriana |
| - | Resignation as Director,Judicial Representative and Legal Representative | Il- Gżira |
| - | Resignation as Director,Judicial Representative and Legal Representative | Il-Belt Valletta |
| - | Resignation as Director,Judicial Representative and Legal Representative | Marsa |
| - | Resignation as Director,Judicial Representative and Legal Representative | Saint Paul’s Bay |
| - | Resignation as Director,Judicial Representative and Legal Representative | San Ġiljan |
| - | Resignation as Director,Judicial Representative and Legal Representative | Sliema |
| - | Appointment as Director,Judicial Representative,Legal Representative and Secretary | Baħar Iċ-Ċagħaq |
| - | Appointment as Director,Judicial Representative,Legal Representative,Secretary and Shareholder | Birkirkara |
| - | Appointment as Director,Judicial Representative,Legal Representative and Liquidator | Il-Belt Valletta |
| - | Appointment as Director,Judicial Representative and Legal Representative | San Ġiljan |
| - | Appointment as Director,Judicial Representative,Shareholder and Subscribers | Sliema |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.