Wave Entertainment Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 4529-1816-2917-9652 |
| Record last updated | Thursday, April 16, 2026 5:52:40 PM UTC |
| Official Address | Flat 6 Fleur Residences San Ġiljan
There are 2 companies registered at this street
|
| Locality | San Ġiljan |
| Region | Saint Julian's |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 16, 2026 | Annual return of shareholders and directors | |
| Registry | Mar 11, 2025 | Five appointments: 3 companies and 2 men | |
| Registry | Mar 11, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Mar 11, 2025 | Memorandum and articles of association | |
| Registry | Mar 11, 2025 | Certificate of incorporation | |
| Registry | Mar 11, 2025 | Evidence of paid up share capital | |
| Registry | Mar 11, 2025 | Form k1 declaration of compliance with article 139 made by directors applying to become directors of a proposed company. |

