Volante Ltd, Malta
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 7681-0181-5814-9300 |
| Record last updated | Tuesday, January 20, 2026 6:23:41 PM UTC |
| Official Address | 2 Whitehall Mansions, Level, Ta' Xbiex Seafront Ta’ Xbiex
There are 222 companies registered at this street
|
| Locality | Ta’ Xbiex |
| Region | Il- Gżira, Ta’ Xbiex |
| Type | Published | Filing | |
|---|---|---|---|
| Financials ℹ | Jan 20, 2026 | Annual accounts | |
| Financials ℹ | Mar 14, 2025 | Annual accounts | |
| Registry | May 21, 2024 | Annual returns | |
| Registry | Oct 10, 2023 | Alterations to the memorandum and articles | |
| Registry | Oct 10, 2023 | Alterations to the memo and articles | |
| Registry | Mar 16, 2023 | Unregistered documents | |
| Registry | Mar 16, 2023 | Memorandum and articles of association | |
| Registry | Mar 16, 2023 | Unregistered documents | |
| Registry | Mar 16, 2023 | Two appointments: a person and a man |

