Vista Heights Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 3517-6319-9318-7102 |
| Record last updated | Wednesday, April 30, 2025 5:57:31 PM UTC |
| Official Address | 87 Santa Rita Santa Venera
There are 2 companies registered at this street
|
| Locality | Santa Venera |
| Region | Imsida, L-Imsida |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Apr 30, 2025 | Three appointments: a woman and 2 men | |
| Registry | Apr 30, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Apr 30, 2025 | Memorandum and articles of association |

