Visiontech Holdings Ltd, Malta
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 4625-6319-2855-4934 |
| Record last updated | Saturday, April 26, 2025 8:05:39 PM UTC |
| Official Address | 1 Level, Casal Naxaro, Labour Avenue Naxxar
There are 230 companies registered at this street
|
| Locality | Naxxar |
| Region | Baħar Iċ-Ċagħaq, In-Naxxar |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Dec 30, 2020 | Other filings | |
| Registry | Dec 30, 2020 | Other filings 2271... | |
| Financials | Feb 6, 2020 | Accounts | |
| Registry | Dec 17, 2019 | Dissolution & consequential voluntary winding up | |
| Registry | Dec 17, 2019 | Notice of appointment of liquidator | |
| Registry | Dec 17, 2019 | Declaration of solvency | |
| Registry | Jun 18, 2019 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | Mar 4, 2019 | Annual return of shareholders and directors | |
| Registry | Jul 31, 2018 | Alterations to the memorandum and articles | |
| Registry | Jul 31, 2018 | Company becomes a single member company | |
| Registry | Jul 31, 2018 | Transfer/transmission of shares | |
| Registry | Jul 20, 2018 | Unregistered documents | |
| Registry | Dec 6, 2017 | Two appointments: a man and a woman,: a man and a woman | |
| Registry | Dec 6, 2017 | Unregistered documents | |
| Registry | Dec 6, 2017 | Memorandum and articles of association | |
| Registry | Dec 6, 2017 | Unregistered documents |

