Velocity Vector Ltd, Malta
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 4081-0827-7618-7354 |
| Record last updated | Wednesday, March 12, 2025 6:39:39 AM UTC |
| Official Address | Centris Business Gateway Level 4/w Triq Is-Salib Tal-Imriehel Zone 3 Birkirkara
There are 189 companies registered at this street
|
| Locality | Birkirkara |
| Region | Birkirkara |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Mar 11, 2025 | Three appointments: 2 companies and a woman,: 2 companies and a woman | |
| Registry | Mar 11, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Mar 11, 2025 | Memorandum and articles of association |

