Trafigura Pe Holding LTD
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (2022) (financial year 2022)
- details of shareholders, directors and representatives, incorporation documents and latest annual return
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- related company news
- information about these directors and secretaries in other companies
|
PUMA ENERGY HOLDINGS MALTA LTD
Related countries |  Switzerland |
Company type | Limited Company |
Universal Entity Code | 4568-7130-8023-5481 |
Record last updated | Saturday, March 1, 2025 7:29:58 PM UTC |
Official Address | Oyia Business Centre, Floor, Suite, Cross Roads, 3 Marsa There are 172 companies registered at this street |
Locality | Marsa |
Region | Il-Marsa |
Visits
Searches
Document Type | Publication date | Download link | |
Registry | Oct 22, 2024 | Changes in company directors/sec./reps. |  |
Registry | Oct 22, 2024 | Changes in company directors/sec./reps. |  |
Registry | Oct 22, 2024 | Notification of changes amongst directors or company secretary or in the representation of a company |  |
Registry | Oct 22, 2024 | Notification of changes amongst directors or company secretary or in the representation of a company |  |
Registry | Apr 9, 2024 | Changes in company directors/sec./reps. |  |
Registry | Apr 9, 2024 | Transfer/transmission of shares |  |
Registry | Apr 9, 2024 | Changes in company directors/sec./reps. |  |
Financials | Feb 14, 2024 | Annual accounts 2022 |  |
Registry | Nov 20, 2023 | Annual returns |  |
Registry | Nov 18, 2023 | Annual returns |  |
Financials | Aug 19, 2023 | Accounts |  |
Registry | Mar 6, 2023 | Unregistered documents |  |
Registry | Jul 14, 2022 | Change in registered office |  |
Registry | Jul 14, 2022 | Changes in company directors/sec./reps. |  |
Registry | Jul 14, 2022 | Notification of changes amongst directors or company secretary or in the representation of a company |  |
Registry | Apr 26, 2022 | Changes in company directors/sec./reps. |  |
Registry | Apr 26, 2022 | Notification of changes amongst directors or company secretary or in the representation of a company |  |
Financials | Dec 7, 2021 | Accounts |  |
Financials | Dec 7, 2021 | Accounts 4072... |  |
Registry | Oct 30, 2021 | Changes in company directors/sec./reps. |  |
Registry | Oct 30, 2021 | Notification of changes amongst directors or company secretary or in the representation of a company |  |
Financials | Oct 8, 2021 | Accounts |  |
Registry | Aug 31, 2021 | Annual returns |  |
Registry | Aug 31, 2021 | Annual return of shareholders and directors |  |
Registry | Mar 17, 2021 | Unregistered documents |  |
Registry | Feb 16, 2021 | Changes in company directors/sec./reps. |  |
Registry | Feb 16, 2021 | Notification of changes amongst directors or company secretary or in the representation of a company |  |
Financials | Nov 3, 2020 | Accounts |  |
Registry | Oct 22, 2020 | Annual returns |  |
Registry | Oct 22, 2020 | Annual return of shareholders and directors |  |
Financials | Mar 11, 2020 | Accounts |  |
Financials | Mar 11, 2020 | Accounts |  |
Financials | Nov 7, 2019 | Accounts 3611... |  |
Registry | Oct 22, 2019 | Unregistered documents |  |
Registry | Sep 9, 2019 | Annual returns |  |
Registry | Sep 9, 2019 | Annual return of shareholders and directors |  |
Registry | Jan 28, 2019 | Change in registered office |  |
Financials | Oct 3, 2018 | Accounts |  |
Registry | Sep 10, 2018 | Annual returns |  |
Registry | Sep 10, 2018 | Annual return of shareholders and directors |  |
Financials | Aug 11, 2018 | Accounts |  |
Registry | Feb 12, 2018 | Unregistered documents |  |
Registry | Feb 12, 2018 | Alterations to m&a inc. change of name |  |
Registry | Feb 12, 2018 | Alterations to the memorandum and articles including change of name |  |
Registry | Dec 12, 2017 | Resignation of an auditor |  |
Financials | Nov 20, 2017 | Accounts |  |
Financials | Nov 20, 2017 | Accounts |  |
Financials | Nov 7, 2017 | Accounts 3289... |  |
Registry | Sep 15, 2017 | Annual returns |  |
Registry | Sep 15, 2017 | Annual return of shareholders and directors |  |
Registry | Apr 18, 2017 | Alterations to the memo and articles |  |
Registry | Apr 18, 2017 | Changes in company directors/sec./reps. |  |
Registry | Apr 18, 2017 | Notification of changes amongst directors or company secretary or in the representation of a company |  |
Registry | Apr 18, 2017 | Alterations to the memorandum and articles |  |
Financials | Feb 20, 2017 | Accounts 2015 |  |
Financials | Feb 20, 2017 | Accounts 2015 3189... |  |
Registry | Aug 29, 2016 | Annual returns |  |
Registry | Aug 29, 2016 | Annual return of shareholders and directors |  |
Registry | May 26, 2016 | Changes in company directors/sec./reps. |  |
Registry | May 26, 2016 | Notification of changes amongst directors or company secretary or in the representation of a company |  |
Registry | Jan 25, 2016 | Transfer/transmission of shares |  |
Financials | Oct 19, 2015 | Accounts 2014 |  |
Registry | Oct 14, 2015 | Annual returns |  |
Financials | Oct 14, 2015 | Accounts 2014 |  |
Registry | Oct 14, 2015 | Annual return of shareholders and directors |  |
Financials | Oct 17, 2014 | Accounts 2013 |  |
Financials | Oct 17, 2014 | Accounts 2012 |  |
Financials | Oct 17, 2014 | Accounts 2011 |  |
Registry | Oct 17, 2014 | Annual returns |  |
Registry | Oct 17, 2014 | Annual return of shareholders and directors |  |
Registry | Sep 10, 2013 | Annual returns |  |
Registry | Sep 10, 2013 | Annual return of shareholders and directors |  |
Financials | Jul 23, 2013 | Accounts 2011 |  |
Financials | Jul 23, 2013 | Accounts 2010 |  |
Financials | Jun 14, 2013 | Accounts 2010 2751... |  |
Financials | Jan 25, 2013 | Extension of accounts laying period |  |
Registry | Jan 25, 2013 | Notice of claim for extension of period allowed for laying accounts |  |
Registry | Aug 29, 2012 | Annual returns |  |
Registry | Aug 29, 2012 | Annual return of shareholders and directors |  |
Registry | May 16, 2012 | Unregistered documents |  |
Registry | Dec 2, 2011 | Alterations to the memo and articles |  |
Registry | Dec 2, 2011 | Changes in company directors/sec./reps. |  |
Registry | Dec 2, 2011 | Notification of changes amongst directors or company secretary or in the representation of a company |  |
Registry | Dec 2, 2011 | Alterations to the memorandum and articles |  |
Registry | Dec 2, 2011 | Notification of changes amongst directors |  |
Registry | Aug 31, 2011 | Annual returns |  |
Registry | Aug 31, 2011 | Annual return of shareholders and directors |  |
Registry | Jul 12, 2011 | Transfer/transmission of shares |  |
Financials | Jun 15, 2011 | Accounts |  |
Registry | Jan 6, 2011 | Change in registered office |  |
Financials | Nov 10, 2010 | Accounts |  |
Registry | Oct 13, 2010 | Change in registered office |  |
Registry | Oct 13, 2010 | Alterations to the memo and articles |  |
Registry | Oct 13, 2010 | Changes in company directors/sec./reps. |  |
Registry | Oct 13, 2010 | Notification of changes amongst directors or company secretary or in the representation of a company |  |
Registry | Oct 13, 2010 | Alterations to the memorandum and articles |  |
Registry | Oct 13, 2010 | Notification of changes amongst directors |  |
Registry | Aug 31, 2010 | Annual returns |  |
Registry | Aug 31, 2010 | Annual return of shareholders and directors |  |
Registry | Jan 12, 2010 | Alter to acctng ref. period |  |
Trafigura Holding Gmbh -
-
-
-
-
-
-
-
-