Tis Ltd, Malta
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 5706-7622-3769-5728 |
| Record last updated | Friday, April 11, 2025 7:07:12 PM UTC |
| Official Address | 37 Marina Court, Giuseppe Cali Street Ta’ Xbiex
There are 340 companies registered at this street
|
| Locality | Ta’ Xbiex |
| Region | Il- Gżira, Ta’ Xbiex |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 28, 2003 | Unregistered documents | |
| Registry | Jan 21, 2003 | Liquidators return | |
| Financials ℹ | Jan 21, 2003 | Accounts, scheme of distribution & auditors report | |
| Registry | Jan 16, 2002 | Notice of appointment of liquidator | |
| Registry | Jan 16, 2002 | Declaration of solvency | |
| Registry | Jan 16, 2002 | Dissolution & consequential voluntary winding up | |
| Registry | Jan 16, 2002 | Unregistered documents | |
| Registry | Jan 16, 2001 | Annual return of shareholders and directors | |
| Financials ℹ | Nov 27, 2000 | Accounts | |
| Registry | Dec 9, 1999 | Annual return of shareholders and directors | |
| Financials ℹ | Dec 9, 1999 | Accounts | |
| Registry | Dec 18, 1997 | Two appointments: a person and a man | |
| Registry | Dec 18, 1997 | Unregistered documents | |
| Registry | Dec 18, 1997 | Memorandum and articles of association | |
| Registry | Dec 18, 1997 | Unregistered documents |

