Tech & Energy Venture Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 4667-5592-5364-5743 |
| Record last updated | Thursday, March 27, 2025 4:50:53 AM UTC |
| Official Address | Avalon Court, Basement Level Triq Patri Wistin Born Marsaskala
There are 3 companies registered at this street
|
| Locality | Marsaskala |
| Region | Marsaskala |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Nov 15, 2018 | Unregistered documents | |
| Registry | May 30, 2017 | Unregistered documents 3227... | |
| Registry | May 30, 2017 | Memorandum and articles of association | |
| Registry | May 30, 2017 | Unregistered documents | |
| Registry | May 30, 2017 | Three appointments: a woman and 2 men |

