Smart Enterprises Ltd, Malta
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Limited Company |
| Universal Entity Code | 3855-3363-3157-5605 |
| Record last updated | Sunday, March 9, 2025 12:11:24 PM UTC |
| Official Address | 3 Pyketree Business Centre, Suite, Industry Street, Zone Santa Venera
There are 235 companies registered at this street
|
| Locality | Santa Venera |
| Region | Imsida, L-Imsida |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Financials | Feb 17, 2025 | Annual accounts | |
| Financials | Feb 17, 2025 | Annual accounts | |
| Financials | Feb 17, 2025 | Annual accounts | |
| Financials | Feb 17, 2025 | Annual accounts | |
| Registry | Feb 17, 2025 | Annual returns | |
| Registry | Feb 17, 2025 | Annual return of shareholders and directors | |
| Registry | Nov 22, 2024 | Unregistered documents | |
| Registry | Oct 17, 2024 | Unregistered documents | |
| Registry | Sep 3, 2024 | Unregistered documents | |
| Registry | Oct 13, 2023 | Removal of auditor | |
| Registry | Oct 13, 2023 | Annual return of shareholders and directors | |
| Registry | Oct 13, 2023 | Annual returns | |
| Registry | Apr 16, 2022 | Annual return of shareholders and directors | |
| Registry | Apr 16, 2022 | Annual returns | |
| Registry | Jul 3, 2021 | Change in registered office | |
| Financials | Apr 22, 2021 | Accounts | |
| Registry | Apr 19, 2021 | Annual returns | |
| Registry | Apr 19, 2021 | Annual return of shareholders and directors | |
| Registry | May 11, 2020 | Annual returns | |
| Registry | May 11, 2020 | Annual return of shareholders and directors | |
| Registry | Aug 10, 2019 | Unregistered documents | |
| Registry | Mar 13, 2019 | Unregistered documents 3493... | |
| Registry | Mar 13, 2019 | Memorandum and articles of association | |
| Registry | Mar 13, 2019 | Unregistered documents | |
| Registry | Mar 13, 2019 | Three appointments: a man and 2 companies |

