Scale Facilitation Finance Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Limited Company |
| Universal Entity Code | 3737-5234-4390-6054 |
| Record last updated | Sunday, April 13, 2025 7:57:50 AM UTC |
| Official Address | 93 Mill Street, Zone, Central Business District Qormi
There are 742 companies registered at this street
|
| Locality | Qormi |
| Region | Qormi |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | May 13, 2024 | Unregistered documents | |
| Registry | May 6, 2024 | Changes in company directors/sec./reps. | |
| Registry | Jul 20, 2023 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | Jul 20, 2023 | Changes in company directors/sec./reps. | |
| Registry | Mar 15, 2023 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | Mar 15, 2023 | Changes in company directors/sec./reps. | |
| Registry | Feb 1, 2023 | Declaration of director/s in terms of law | |
| Registry | Feb 1, 2023 | Unregistered documents | |
| Registry | Feb 1, 2023 | Memorandum and articles of association | |
| Registry | Feb 1, 2023 | Unregistered documents | |
| Registry | Feb 1, 2023 | Declaration of dir. in terms of law | |
| Registry | Feb 1, 2023 | Two appointments: a person and a man |

