S j Yachts Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 5247-4785-2444-4085 |
| Record last updated | Thursday, April 3, 2025 7:10:18 AM UTC |
| Official Address | Seabreeze G. Cali Street Ta’ Xbiex
There are 8 companies registered at this street
|
| Locality | Ta’ Xbiex |
| Region | Il- Gżira, Ta’ Xbiex |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Feb 8, 2000 | Notice of appointment of liquidator | |
| Registry | Feb 8, 2000 | Notice of dissolution | |
| Registry | Feb 8, 2000 | Annual return of shareholders and directors | |
| Registry | Jan 15, 1999 | Annual return of shareholders and directors 1632... | |
| Registry | Oct 23, 1998 | Annual return of shareholders and directors | |
| Registry | Jan 26, 1998 | Change in registered office | |
| Registry | Jan 29, 1997 | Annual return of shareholders and directors | |
| Registry | Nov 17, 1995 | Annual return of shareholders and directors 1632... | |
| Registry | Jun 12, 1994 | Annual return of shareholders and directors | |
| Registry | Dec 7, 1993 | Memorandum and articles of association | |
| Registry | Jul 12, 1993 | Six appointments: a person and 5 men | |
| Registry | Jul 12, 1993 | Unregistered documents | |
| Registry | Jul 12, 1993 | Unregistered documents 1632... |

