Rsmc Ltd, Malta
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 3746-8919-5230-0889 |
| Record last updated | Monday, September 22, 2025 12:28:45 PM UTC |
| Official Address | Quintano Flats, Flat Mahatna, Gandhi Street Fgura |
| Locality | Fgura |
| Region | Il-Fgura, Il-Fgura |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Sep 22, 2025 | Annual return of shareholders and directors | |
| Financials | Sep 22, 2025 | Annual accounts | |
| Financials | Sep 12, 2025 | Annual accounts | |
| Registry | Apr 22, 2025 | Removal of auditor | |
| Financials | Feb 13, 2025 | Annual accounts | |
| Financials | Oct 3, 2024 | Annual accounts 2021 | |
| Registry | Jul 23, 2024 | Annual returns | |
| Registry | Jul 23, 2024 | Annual return of shareholders and directors | |
| Financials | Feb 29, 2024 | Annual accounts | |
| Financials | Feb 29, 2024 | Annual accounts | |
| Registry | Sep 15, 2023 | Annual returns | |
| Registry | Sep 15, 2023 | Annual return of shareholders and directors | |
| Registry | Aug 11, 2022 | Annual returns | |
| Registry | Aug 11, 2022 | Annual return of shareholders and directors | |
| Registry | Mar 30, 2022 | Annual returns | |
| Registry | Mar 30, 2022 | Annual returns | |
| Registry | Mar 30, 2022 | Annual returns | |
| Registry | Mar 30, 2022 | Annual return of shareholders and directors | |
| Registry | Mar 30, 2022 | Annual return of shareholders and directors 4135... | |
| Registry | Mar 30, 2022 | Annual return of shareholders and directors | |
| Registry | Jul 13, 2018 | Unregistered documents | |
| Registry | Jul 13, 2018 | Memorandum and articles of association | |
| Registry | Jul 13, 2018 | Unregistered documents | |
| Registry | Jul 13, 2018 | Appointment of a woman |

