Rising Sun Holdings Ltd, Malta
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 9971-1594-4275-5904 |
| Record last updated | Saturday, May 31, 2025 1:48:47 PM UTC |
| Official Address | Saint Rita, Amery Street Sliema
There are 2 companies registered at this street
|
| Locality | Sliema |
| Region | Tas-Sliema |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Sep 11, 2020 | Unregistered documents | |
| Registry | Jul 29, 2020 | Unregistered documents 3759... | |
| Registry | Mar 9, 2017 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Financials ℹ | Jan 7, 2016 | Accounts 2014 | |
| Registry | Jun 9, 2015 | Annual return of shareholders and directors | |
| Financials ℹ | Jan 27, 2015 | Accounts 2013 | |
| Registry | Jun 27, 2014 | Annual return of shareholders and directors | |
| Registry | Jul 29, 2013 | Unregistered documents | |
| Registry | Apr 26, 2013 | Three appointments: a man, a person and a woman | |
| Registry | Apr 26, 2013 | Unregistered documents | |
| Registry | Apr 26, 2013 | Memorandum and articles of association | |
| Registry | Apr 26, 2013 | Unregistered documents |

