Prometheus Holdings (Malta) Ltd
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 6053-0654-4025-5301 |
| Record last updated | Tuesday, April 15, 2025 7:18:56 AM UTC |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 14, 2025 | Annual return of shareholders and directors | |
| Registry | Oct 25, 2023 | Annual return of shareholders and directors | |
| Registry | May 4, 2023 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Financials ℹ | Feb 16, 2023 | Accounts | |
| Registry | Nov 28, 2022 | Transfer/transmission of shares | |
| Registry | Nov 28, 2022 | Transfer/transmission of shares | |
| Registry | Nov 28, 2022 | Transfer/transmission of shares |

