Plethora Jnsp Ltd
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 7564-5848-2535-4908 |
| Record last updated | Tuesday, November 25, 2025 6:52:50 PM UTC |
| Official Address | 89 St. John Street Valletta
There are 836 companies registered at this street
|
| Locality | Valletta |
| Region | Il-Belt Valletta, Il-Belt Valletta |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Nov 25, 2025 | Annual return of shareholders and directors | |
| Registry | Sep 24, 2025 | Annual return of shareholders and directors | |
| Financials | Feb 18, 2025 | Annual accounts 2023 | |
| Financials | Mar 6, 2024 | Annual accounts | |
| Registry | Feb 24, 2024 | Unregistered documents | |
| Registry | Dec 1, 2023 | Annual returns | |
| Registry | Nov 30, 2023 | Annual returns | |
| Financials | Aug 11, 2023 | Accounts | |
| Registry | Jul 21, 2023 | Unregistered documents | |
| Registry | Jul 21, 2023 | Unregistered documents | |
| Registry | Jan 2, 2023 | Annual returns | |
| Registry | Jan 2, 2023 | Annual return of shareholders and directors | |
| Registry | Nov 8, 2021 | Annual returns | |
| Registry | Nov 8, 2021 | Annual return of shareholders and directors | |
| Financials | Oct 25, 2021 | Accounts | |
| Financials | May 4, 2021 | Accounts 3938... | |
| Registry | Nov 24, 2020 | Annual returns | |
| Registry | Nov 24, 2020 | Annual return of shareholders and directors | |
| Registry | Dec 2, 2019 | Annual returns | |
| Registry | Dec 2, 2019 | Annual return of shareholders and directors | |
| Registry | Mar 4, 2019 | Unregistered documents | |
| Registry | Oct 1, 2018 | Unregistered documents 3420... | |
| Registry | Oct 1, 2018 | Memorandum and articles of association | |
| Registry | Oct 1, 2018 | Unregistered documents | |
| Registry | Oct 1, 2018 | Three appointments: 2 companies and a man |

