Petro Energy Ltd
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 4723-7711-2294-0425 |
| Record last updated | Sunday, March 30, 2025 6:28:52 PM UTC |
| Official Address | "Virtu" Princess Elizabeth Terrace Ta’ Xbiex
There are 2 companies registered at this street
|
| Locality | Ta’ Xbiex |
| Region | Il- Gżira, Ta’ Xbiex |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Jan 12, 1999 | Unregistered documents | |
| Registry | Jan 5, 1999 | Unregistered documents 1622... | |
| Registry | Mar 26, 1998 | Notice of appointment of liquidator | |
| Registry | Mar 23, 1998 | Declaration of solvency | |
| Registry | Mar 23, 1998 | Dissolution & consequential voluntary winding up | |
| Registry | Jan 5, 1998 | Liquidators return | |
| Financials | Jan 5, 1998 | Accounts, scheme of distribution & auditors report | |
| Registry | Mar 14, 1994 | Appointment of a man as Liquidators | |
| Registry | Mar 14, 1994 | Unregistered documents | |
| Registry | Mar 14, 1994 | Memorandum and articles of association | |
| Registry | Mar 14, 1994 | Unregistered documents |

