P+ Holding Ltd
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 0047-7212-0346-1024 |
| Record last updated | Monday, June 23, 2025 5:43:33 PM UTC |
| Official Address | Nm Group Triq L-Uqija Swieqi
There are 64 companies registered at this street
|
| Locality | Swieqi |
| Region | San Ġiljan, Saint Julian's |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Sep 14, 2023 | Unregistered documents | |
| Registry | Aug 14, 2023 | Unregistered documents 4415... | |
| Registry | Feb 4, 2023 | Unregistered documents | |
| Registry | Mar 29, 2022 | Annual return of shareholders and directors | |
| Financials ℹ | Dec 4, 2021 | Accounts | |
| Registry | Apr 2, 2021 | Annual return of shareholders and directors | |
| Financials ℹ | Mar 11, 2021 | Accounts | |
| Registry | Jan 25, 2021 | Change in registered office | |
| Registry | Sep 24, 2020 | Annual return of shareholders and directors | |
| Registry | Jan 29, 2019 | Appointment of a man as Judicial Representatives, Shareholders, Secretaries, Legal Representatives and Directors | |
| Registry | Jan 29, 2019 | Memorandum and articles of association | |
| Registry | Jan 29, 2019 | Unregistered documents | |
| Registry | Jan 29, 2019 | Unregistered documents 3474... |

