Ocean Investments Ltd, Malta
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 1489-5069-5371-6746 |
| Record last updated | Wednesday, July 23, 2025 2:18:26 AM UTC |
| Official Address | Vassallo Building, Nicolo Isouard Street Mosta
There are 28 companies registered at this street
|
| Locality | Mosta |
| Region | Il-Mosta |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Mar 14, 2019 | Annual return of shareholders and directors | |
| Registry | Mar 14, 2019 | Annual returns | |
| Registry | Feb 25, 2019 | Change in registered office | |
| Registry | Feb 25, 2019 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | Feb 25, 2019 | Transfer/transmission of shares | |
| Registry | Feb 25, 2019 | Unregistered documents | |
| Registry | Feb 25, 2019 | Changes in company directors/sec./reps. | |
| Registry | Feb 22, 2019 | Unregistered documents | |
| Registry | Jan 21, 2019 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | Jan 21, 2019 | Changes in company directors/sec./reps. | |
| Registry | Nov 24, 2017 | Unregistered documents | |
| Registry | Nov 24, 2017 | Memorandum and articles of association | |
| Registry | Nov 24, 2017 | Unregistered documents | |
| Registry | Nov 24, 2017 | Three appointments: 3 men |

