Nuts Ltd, Malta
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 6264-9492-8678-1670 |
| Record last updated | Saturday, April 26, 2025 8:09:28 PM UTC |
| Official Address | 3 Suite, Agiton Buildings, St. Anthony Street Saint John
There are 384 companies registered at this street
|
| Locality | Saint John |
| Region | Saint John |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | May 8, 2018 | Other filings | |
| Registry | May 8, 2018 | Other filings 1365... | |
| Registry | Aug 1, 2016 | Notice of appointment of liquidator | |
| Registry | Aug 1, 2016 | Declaration of solvency | |
| Registry | Aug 1, 2016 | Dissolution & consequential voluntary winding up | |
| Registry | Aug 1, 2016 | Unregistered documents | |
| Registry | Sep 29, 2015 | Unregistered documents 3007... | |
| Registry | Sep 18, 2015 | Three appointments: a woman and 2 men,: a woman and 2 men | |
| Registry | Sep 18, 2015 | Notice of claim for extension of period allowed for laying accounts | |
| Registry | Sep 18, 2015 | Unregistered documents | |
| Registry | Sep 18, 2015 | Memorandum and articles of association | |
| Registry | Sep 18, 2015 | Unregistered documents |

