Nl Holding Ltd, Malta
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 3656-0998-2586-6784 |
| Record last updated | Wednesday, March 12, 2025 6:51:10 AM UTC |
| Official Address | The Penthouse, Carolina Court, Giuseppe Cali Street Ta’ Xbiex
There are 345 companies registered at this street
|
| Locality | Ta’ Xbiex |
| Region | Il- Gżira, Ta’ Xbiex |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Oct 17, 2024 | Unregistered documents | |
| Registry | Sep 3, 2024 | Unregistered documents | |
| Registry | Mar 27, 2023 | Annual return of shareholders and directors | |
| Registry | Mar 27, 2023 | Annual returns | |
| Registry | Jan 23, 2023 | Annual return of shareholders and directors | |
| Registry | Jan 23, 2023 | Annual returns | |
| Registry | Dec 28, 2022 | Unregistered documents | |
| Registry | Dec 21, 2022 | Unregistered documents 4281... | |
| Financials | Mar 26, 2021 | Accounts | |
| Registry | Jul 22, 2020 | Annual return of shareholders and directors | |
| Registry | Jul 22, 2020 | Annual returns | |
| Registry | Jul 22, 2019 | Unregistered documents | |
| Registry | Jun 8, 2019 | Unregistered documents 3538... | |
| Registry | Jun 8, 2019 | Unregistered documents | |
| Registry | Jun 8, 2019 | Memorandum and articles of association | |
| Registry | Jun 8, 2019 | Appointment of a person as Secretaries, Legal Representatives, Judicial Representatives, Shareholders and Directors |

