Neverland Maritime Holding Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 7752-1467-9370-1163 |
| Record last updated | Friday, August 1, 2025 3:37:58 AM UTC |
| Official Address | Mannarino Road, 35 Birkirkara
There are 150 companies registered at this street
|
| Locality | Birkirkara |
| Region | Birkirkara |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 6, 2020 | Other filings | |
| Registry | Jan 6, 2020 | Other filings 2162... | |
| Registry | Nov 12, 2019 | Annual return of shareholders and directors | |
| Registry | Oct 4, 2019 | Other filings | |
| Registry | Oct 2, 2019 | Transfer/transmission of shares | |
| Registry | Oct 2, 2019 | Change amongst company secretary | |
| Registry | Oct 2, 2019 | Other filings | |
| Registry | Aug 6, 2019 | Change in registered office | |
| Registry | Nov 5, 2018 | Annual return of shareholders and directors | |
| Registry | Oct 17, 2017 | Unregistered documents | |
| Registry | Oct 17, 2017 | Memorandum and articles of association | |
| Registry | Oct 17, 2017 | Unregistered documents |

