Msida Sea Company Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 9661-0337-6607-8489 |
| Record last updated | Sunday, December 1, 2024 8:17:23 PM UTC |
| Official Address | Vilhena Street Floriana
There are 35 companies registered at this street
|
| Locality | Floriana |
| Region | Il-Furjana |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 10, 1994 | Unregistered documents | |
| Registry | Jul 22, 1992 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | Sep 10, 1991 | Annual return of shareholders and directors | |
| Registry | Sep 25, 1990 | Annual return of shareholders and directors 1688... | |
| Registry | Sep 1, 1989 | Annual return of shareholders and directors | |
| Registry | Sep 20, 1988 | Annual return of shareholders and directors 1688... | |
| Registry | Sep 20, 1988 | Annual return of shareholders and directors | |
| Registry | Feb 18, 1987 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | Oct 11, 1985 | Memorandum and articles of association | |
| Registry | Jul 23, 1985 | Appointment of a person as Directors | |
| Registry | Jul 23, 1985 | Unregistered documents | |
| Registry | Jul 22, 1985 | Unregistered documents 1688... |

