Money Blink Holding Ltd
View details as a director
Reports
| Extended Company Report |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Limited Company |
| Universal Entity Code | 4265-5647-9093-5343 |
| Record last updated | Friday, October 24, 2025 8:37:04 AM UTC |
| Official Address | The Plaza Commercial Centre Level 6 Suite 1 Sliema
There are 5 companies registered at this street
|
| Locality | Sliema |
| Region | Tas-Sliema |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Oct 21, 2025 | Annual return of shareholders and directors | |
| Registry | May 13, 2025 | Transfer/transmission of shares | |
| Registry | Jul 10, 2024 | Unregistered documents | |
| Registry | Jun 24, 2024 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Jun 24, 2024 | Memorandum and articles of association | |
| Registry | Jun 20, 2024 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Jun 20, 2024 | Memorandum and articles of association | |
| Registry | Jun 17, 2024 | Five appointments: 3 companies and 2 men | |
| Registry | Jun 17, 2024 | Unregistered documents | |
| Registry | Jun 17, 2024 | Memorandum and articles of association | |
| Registry | Jun 17, 2024 | Evidence of paid up share capital | |
| Registry | Jun 17, 2024 | Form k1 declaration of compliance with article 139 made by directors applying to become directors of a proposed company. |

