Marsec-Xl International Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 6216-2955-6695-0125 |
| Record last updated | Monday, April 7, 2025 9:13:53 PM UTC |
| Official Address | Block, Number, Fuq San Pawl, 14 Bormla
There are 2 companies registered at this street
|
| Locality | Bormla |
| Region | Bormla |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Apr 14, 2023 | Unregistered documents | |
| Registry | Mar 3, 2023 | Unregistered documents 4325... | |
| Registry | Oct 17, 2014 | Unregistered documents | |
| Registry | Oct 13, 2014 | Notice of claim for extension of period allowed for laying accounts | |
| Registry | Oct 13, 2014 | Notice of claim for extension of period allowed for laying accounts 2893... | |
| Registry | Oct 13, 2014 | Unregistered documents | |
| Registry | Oct 13, 2014 | Unregistered documents 2893... | |
| Registry | Oct 13, 2014 | Annual return of shareholders and directors | |
| Registry | Oct 13, 2014 | Annual return of shareholders and directors 2893... | |
| Registry | Sep 5, 2013 | Change in registered office | |
| Registry | Apr 5, 2012 | Two appointments: a man and a woman,: a man and a woman | |
| Registry | Apr 5, 2012 | Unregistered documents | |
| Registry | Apr 5, 2012 | Memorandum and articles of association | |
| Registry | Apr 5, 2012 | Unregistered documents |

