Malta Tex Import & Export Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 1945-3473-7928-9078 |
| Record last updated | Friday, May 9, 2025 3:13:57 AM UTC |
| Official Address | 84 St. Francis Street Balzan
There are 51 companies registered at this street
|
| Locality | Balzan |
| Region | Balzan |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Feb 13, 2021 | Unregistered documents | |
| Registry | Aug 4, 2017 | Unregistered documents 3248... | |
| Registry | Jul 17, 2017 | Unregistered documents | |
| Registry | Jul 17, 2017 | Memorandum and articles of association | |
| Registry | Jul 17, 2017 | Unregistered documents | |
| Registry | Jul 17, 2017 | Three appointments: 2 men and a person |

